DEMO SKEXECUTIVE · Read-only · Changes are not saved
Demo Version
Demo version: this action is only simulated. Nothing is saved permanently.
DATA / Templates
Maintain templates, phases, statuses, colors, flowchart elements and executive standards for SK-Executive Scheduler.
Phase templates
Project selection data
Executive Phase / Gate LibraryExecutive Summary FieldsExecutive Style Presets
Phase templates
Create your own project templates with freely defined phases. The templates are then available when creating projects in the dashboard.
| Phase code | Phase name | Start from project start (month) | End from project start (month) | Color | Cost type | Sort order | Note | |
|---|---|---|---|---|---|---|---|---|
| Phase code | Phase name | Start from project start (month) | End from project start (month) | Color | Cost type | Sort order | Note | |
|---|---|---|---|---|---|---|---|---|
| Phase code | Phase name | Start from project start (month) | End from project start (month) | Color | Cost type | Sort order | Note | |
|---|---|---|---|---|---|---|---|---|
| Phase code | Phase name | Start from project start (month) | End from project start (month) | Color | Cost type | Sort order | Note | |
|---|---|---|---|---|---|---|---|---|
| Phase code | Phase name | Start from project start (month) | End from project start (month) | Color | Cost type | Sort order | Note | |
|---|---|---|---|---|---|---|---|---|
Project selection data
Maintain suggestion values for portfolio, strategy, project type, plant, region and business unit.
| Category | Name | Sort order | Active | Actions |
|---|---|---|---|---|
Executive Phase / Gate Library
Entries can be edited, deleted, filtered and sorted by drag handle.
| Code | Name | Grouping | Description | Color | Cost type | Sort order | Active | Actions |
|---|---|---|---|---|---|---|---|---|
| BAU3 | Abnahme | Bau | #16a34a | CAPEX | 1782918580 | 1 | ||
| BAU2 | Ausführung Bau | Bau | #f97316 | CAPEX | 1782918580 | 1 | ||
| BAU1 | Bauplanung | Bau | #0ea5e9 | CAPEX | 1782918580 | 1 | ||
| COM | Commissioning | Execute | #7c3aed | CAPEX | 1782918580 | 1 | ||
| EXEC | Execute | Execute | #0A1A2F | CAPEX | 1782918580 | 1 | ||
| FEL3 | FEL 3 - Definition | FEL | #059669 | CAPEX | 1782918580 | 1 | ||
| FEL2 | FEL 2 - Concept Select | FEL | #2563eb | CAPEX | 1782918580 | 1 | ||
| FEL1 | FEL 1 - Opportunity Framing | FEL | #2b63e5 | CAPEX | 1782918580 | 1 |
Executive Summary Fields
Entries can be edited, deleted, filtered and sorted by drag handle.
| Scope | Label | Type | Sort order | Active | Actions |
|---|
Executive Style Presets
Entries can be edited, deleted, filtered and sorted by drag handle.
| Name | field.preset_type | field.theme | field.bar_shape | field.row_height | field.month_width | field.first_column_width | field.phase_height | field.show_grid | field.background_color | field.grid_color | field.header_color | field.text_color | field.bar_radius | field.font_size | field.show_years | field.show_quarters | field.show_months | field.time_scale | field.status_line_color | field.export_orientation | Active | Sort order | Actions |
|---|
